NDSF Dive Metadata Web Service
Description
The NDSF Dive Metadata Service provides access to information about dives by various NDSF vehicles, including Jason II, Alvin, ABE, and legacy vehicles. Metadata can be returned in CSV, GML, GeoJSON, or Shapefile formats. This is a GeoWS compliant service.
Usage
Metadata Request Base URL
http://service.iedadata.org/ndsf/dive_metadata?Examples
http://service.iedadata.org/ndsf/dive_metadata?minlon=-45&minlat=-90&maxlon=45&maxlat=90&vehicle=Alvin http://service.iedadata.org/ndsf/dive_metadata?vehicle=Jason2&format=geojson
Query Parameters
name | example | description |
---|---|---|
minlongitude | -112.0 | The easternmost longitude. |
maxlongitude | 174.0 | The westernmost longitude. |
minlatitude | -10.0 | The southernmost latitude. |
maxlatitude | 10.0 | The northernmost latitude. |
starttime | 1980-10-29 11:13 | Include dives only after this time. |
endtime | 2015-11-15 7:19 | Include dives only before this time. |
cruise_id | AT11-06 | Include dives only from this cruise. |
vehicle | Alvin | Include dives by this vehicle only. |
dive_id | J2-093 | Retrieve the metadata for a specific dive with the given ID. |
feature | transect | Search for dives exploring a feature containing the given string. |
format | geojson | Return results in this format. Valid formats are csv, xml, geojson, and shapezip. |
download | false | Download data instead of displaying in the browser. |
See Description tab for more information about service.